> ## Documentation Index
> Fetch the complete documentation index at: https://docs.upsidemax.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# POST /info: Upside Read API Overview and Query Types

> All read queries on Upside use a single POST /info endpoint. No authentication required — send a JSON body with a type field to route your query.

Every read operation on Upside flows through a single endpoint: `POST https://dev.upsidemax.xyz/info`. There is no authentication or signing required — you send a JSON body with a `type` field, and the API routes your request to the correct query handler. This unified design keeps integration simple whether you are fetching market data, inspecting your account, or looking up orders.

<Tip>
  Cache `configs` responses locally — they only change when new contracts are listed. This avoids redundant round-trips for tick sizes, leverage tiers, and contract IDs on every request.
</Tip>

## Endpoint

```text theme={"system"}
POST https://dev.upsidemax.xyz/info
Content-Type: application/json
```

All requests share the same shape: a JSON object with a required `type` string and any additional fields specific to the query.

```json theme={"system"}
{"type": "<query_type>", ...}
```

## Available Query Types

<CardGroup cols={2}>
  <Card title="Market Data" icon="chart-line">
    Retrieve live and historical market information for any contract.

    | Type                                         | Description                                                                    |
    | -------------------------------------------- | ------------------------------------------------------------------------------ |
    | [`configs`](/info/configs)                   | Market and contract configuration — tick sizes, leverage tiers, decimal scales |
    | [`candleSnapshot`](/info/candle-snapshot)    | Historical OHLCV candles for a contract over a time range                      |
    | [`l2Book`](/info/l2-book)                    | Full L2 order book snapshot for a contract                                     |
    | [`marketState`](/info/market-state)          | Mark price, index price, last trade price, and funding rate                    |
    | [`shareGroupState`](/info/share-group-state) | Portfolio share group definitions — contract membership and settlement coin    |
  </Card>

  <Card title="Account" icon="wallet">
    Inspect your account balances, positions, and authorized agents.

    | Type                                                 | Description                                       |
    | ---------------------------------------------------- | ------------------------------------------------- |
    | [`userMarketDeployers`](/info/user-market-deployers) | Enrolled market deployer IDs for your account     |
    | [`userAccount`](/info/user-account)                  | Balances, open positions, and margin availability |
    | [`userAgents`](/info/user-agents)                    | Authorized API wallet agents for a master account |
  </Card>

  <Card title="Orders" icon="list-check">
    Look up active and historical orders by various identifiers.

    | Type                                       | Description                                  |
    | ------------------------------------------ | -------------------------------------------- |
    | [`userOrders`](/info/user-orders)          | All active open orders for an account        |
    | [`ordersByIds`](/info/orders-by-ids)       | Look up orders by exchange-assigned order ID |
    | [`ordersByCloids`](/info/orders-by-cloids) | Look up orders by client-assigned order ID   |
  </Card>
</CardGroup>
